ASTM A240 Iru 304 Awo awọn olupese feom china
ASTM A240 Iru 304 Awo awọn olupese feom china
Alloy 304/304L (UNS S30400/S30403) jẹ lilo pupọ julọ “18-8” chromium-nickel austenitic alagbara, irin.O jẹ ohun elo ti ọrọ-aje ati ti o wapọ ipata alloy ti o dara fun ọpọlọpọ awọn ohun elo idi gbogbogbo.
O jẹ iṣe ti o wọpọ fun 304L lati jẹ ifọwọsi meji bi 304 ati 304L.Kemistri erogba kekere ti 304L ni idapo pẹlu afikun nitrogen jẹ ki 304L pade awọn ohun-ini ẹrọ ti 304.
Irin alagbara Irin 304 Coil iwuwo Chart
Awo Iru | iwuwo |
Irin alagbara, irin 304 Awo | 8.0 g / cm3 |
304 Irin alagbara, irin rinhoho Yo ibiti
Ipele | Ìwúwo (kg/m3) | Modulu Rirọ (GPa) | Itumọ olùsọdipúpọ ti Imugboroosi Gbona (μm/m/°C) | Imudara Ooru (W/mK) | Ooru kan pato 0-100°C (J/kg.K) | Itanna Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | ni 100°C | ni 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Irin alagbara, irin 304 Awo titobi
SS 304 Awo Sisanra | SS 304 Awo Iwon | SS 304 dì iwuwo fun Unit Area | Ifoju iwuwo fun Sheet |
---|---|---|---|
0,015 inches 0,381 mm | 36 x96 | 0.630 lbs/ft²3.07566 kg/m² | 15,12 lbs6.84936 kg |
0,015 inches 0,381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18,90 lbs8.5617 kg |
0,0178 inches 0,45212 mm | 36 x96 | 0.756 lbs/ft²3.690792 kg/m² | 18,15 lbs8.22195 kg |
0,0178 inches 0,45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22,68 lbs10.27404 kg |
0,0178 inches 0,45212 mm | 48 x96 | 0.756 lbs/ft²3.690792 kg/m² | 24,19 lbs10.95807 kg |
0,0178 inches 0,45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30,24 lbs13.69872 kg |
0,0235 inches 0,5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20,16 lbs9.13248 kg |
0,0235 inches 0,5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25,20 lbs11.4156 kg |
0,0235 inches 0,5969 mm | 36 x96 | 1.008 lbs/ft²4.921056 kg/m² | 24,19 lbs10.95807 kg |
0,0235 inches 0,5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30,24 lbs13.69872 kg |
0,0235 inches 0,5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36,29 lbs16.43937 kg |
0,0235 inches 0,5969 mm | 48 x96 | 1.008 lbs/ft²4.921056 kg/m² | 32,26 lbs14.61378 kg |
0,0235 inches 0,5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40,32 lbs18.26496 kg |
0,0235 inches 0,5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48,39 lbs21.92067 kg |
0,0291 inches 0,73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25,20 lbs11.4156 kg |
0,0291 inches 0,73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31,50 lbs14.2695 kg |
0,0291 inches 0,73914 mm | 36 x96 | 1.260 lbs/ft²6.15132 kg/m² | 30,24 lbs13.69872 kg |
0,0291 inches 0,73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37,80 lbs17.1234 kg |
0,0291 inches 0,73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45,37 lbs20.55261 kg |
0,0291 inches 0,73914 mm | 48 x96 | 1.260 lbs/ft²6.15132 kg/m² | 40,32 lbs18.26496 kg |
0,0291 inches 0,73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50,41 lbs22.83573 kg |
0,0291 inches 0,73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60,49 lbs27.40197 kg |
0,0355 inches 0,9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30,24 lbs13.69872 kg |
0,0355 inches 0,9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37,80 lbs17.1234 kg |
0,0355 inches 0,9017 mm | 36 x96 | 1.512 lbs/ft²7.381584 kg/m² | 36,29 lbs16.43937 kg |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa